Profiles
Return from Douglassville, Pottstown to Cheltenham 61 miles,
Fruit farm road is the section shown above. It can be reached from the point that the Schuylkill Century turns left on Mingo. Section Lewis Rd back to Lewis Rd near Collegeville .
Above is a section in Linfield a steep section below, on Major road. .
.
Bob Paradise's VF training route starting at VF visitor center Map and cue sheet below.
| Dist | Total Dist | Turn | Road | Near | |
| 0.00 mi | Start | at | SR 23 | ||
| 0.00 mi | Go straight(W) | on | SR 23 (W Valley Forge Rd) | ||
| 2.84 mi | 2.84 mi | Go straight(WNW) | on to | Valley Park Rd | |
| 0.34 mi | 3.18 mi | Bear left(SW) | on to | Jug Hollow Rd | |
| 1.30 mi | 4.48 mi | Turn left(SSW) | on to | Country Club Rd | |
| 0.27 mi | 4.75 mi | Bear right(SSE) | on to | Diamond Rock Rd | |
| 0.11 mi | 4.86 mi | Turn right(S) | on to | Diamond Rock Hill Rd | |
| 0.40 mi | 5.26 mi | Turn left(W) | on to | Yellow Springs Rd | |
| 2.19 mi | 7.45 mi | Go straight(WNW) | on to | Yellow Springs Rd | |
| 0.03 mi | 7.47 mi | Go straight(W) | on to | Yellow Springs Rd | |
| 0.16 mi | 7.63 mi | Bear right(NW) | on to | SR 29 (Warner Ln) | Devault,PA |
| 0.30 mi | 7.93 mi | Turn left(NNW) | on to | Charlestown Rd | |
| 1.89 mi | 9.81 mi | Turn right(E) | on to | Pickering Dam Rd | |
| 0.83 mi | 10.64 mi | Bear left(NE) | on to | SR 29 | |
| 0.89 mi | 11.53 mi | Turn right(E) | on to | Creek Rd | |
| 0.90 mi | 12.43 mi | Turn right(S) | on to | N Whitehorse Rd | |
| 0.02 mi | 12.45 mi | Turn left(SE) | on to | Valley Park Rd | |
| 0.34 mi | 12.79 mi | Go straight(SSE) | on to | Clothier Springs Rd | |
| 0.85 mi | 13.64 mi | Turn left(E) | on to | Diamond Rock Rd | |
| 0.22 mi | 13.86 mi | Go straight(SE) | on to | Brighton Way | |
| 0.50 mi | 14.37 mi | Turn right(SSW) | on to | Country Club Rd | |
| 0.20 mi | 14.56 mi | Turn left(ENE) | on to | Jug Hollow Rd | |
| 0.07 mi | 14.64 mi | Finish | at | Jug Hollow Rd | |
Fall Bridge to Righter Mill rd. Map and cue below. Through Manuak
| Dist | Total Dist | Turn | Road | |
| 0.00 mi | Start | at | E River Dr | |
| 0.00 mi | Go straight(ESE) | on | E River Dr | |
| 0.06 mi | 0.06 mi | Turn left(NNE) | on to | Calumet St |
| 0.05 mi | 0.11 mi | Turn left(WNW) | on to | Ridge Ave |
| 0.77 mi | 0.88 mi | Bear right(NW) | on to | Main St |
| 1.30 mi | 2.18 mi | Turn left(SW) | on to | Green Ln |
| 0.10 mi | 2.28 mi | Bear left(SW) | on to | Belmont Ave |
| 0.11 mi | 2.38 mi | Turn right(NW) | on to | Ashland Ave |
| 0.17 mi | 2.56 mi | Turn right(N) | on to | Jefferson St |
| 0.01 mi | 2.56 mi | Turn left(WSW) | on to | Ashland Ave |
| 0.41 mi | 2.97 mi | Bear left(SW) | on to | Marywatersford Rd |
| 0.44 mi | 3.41 mi | Turn left(S) | on to | SR 23 (Conshohocken State Rd) |
| 0.05 mi | 3.46 mi | Turn right(WNW) | on to | Righters Mill Rd |
| 1.78 mi | 5.24 mi | Turn left(SSW) | on to | Mill Creek Rd |
| 0.05 mi | 5.30 mi | Turn right(NW) | on to | Righters Mill Rd |
| 0.90 mi | 6.20 mi | Turn right(NE) | on to | Black Rock Rd |
| 0.02 mi | 6.22 mi | Turn left(N) | on to | Righters Mill Rd |
| 0.22 mi | 6.44 mi | Turn left(NNW) | on to | SR 23 (Conshohocken State Rd) |
| 0.00 mi | 6.44 mi | Finish | at | Righters Mill Rd |
SCU Nockamixon ride, 36 miles id Blue. 62 mile route line is yellow. dash. 80 and 100 miles .Shares the solid yellow until the 80 mile join the 63 mile after all merge for lunch stop.
Sunday June22 Spin-off Tom use the route above to get to Henry Ave. I left the group at Wishockon and Bethlehem Pk. At the11 miles mark on the above map, and 1136 feet of climbing
Bloomington IN Profiles
Saturday Top and Sunday next
Philly area's ride profiles
Savage 100 profile and map
Savage 78 Elevation and profile
Savage 40 profile
Frenchtown 70 Cue sheet from http://www.neci.nec.com/homepages/sandiway/bike/rides/frenchtown/index.html
Gap Gallop 100 Map of the area
Gap Gallop 100 Profile and Elevation data
Gap Gallop 50 profile
Home to Stottville inn
Gap Gallop 100 Elevation gain 6316 (Estimated Route)
Gap Gallop 50 Elevation Gain 3063 (Estimated Route)
Nocomixom 63
Nocomixon 100
LCBC Covered Bridge 63 Profile
LCBC Covered Bridge 33 Profile
LCBC Covered Bridge 17 Profile
CBBC Covered Bridge 63 profile

Note that Descending Elev is more that Climbing

L Route Lyon PA to Leighton


Dietz Hill from Perk omen Creek to almost Rt563


Miller Hill from Camp Rd to almost Upper Ridge Rd.

Data from TopoUSA profile of the Poker ride. A Philadelphia area ride sponsored by the Pennsylvania Bicycle Club, 7 of 11 measurements are shown. The others that maybe chosen are: Elevation Gain, (on a loop ride it is zero), Descending Distance, Descending Elevation, Linear Distance and Average Grade.

Climbing Elevation for this ride calculate to be 5597 ft
Top is a section at about 40 mile that has a sign that a 8 percent grade is coming up.
The Summit is 891 ft but the slope is gradual with a rise until 884 ft.

Top, Bells Mill, Germantown to Ridge,
next, Germantown Ave; Bruno's to Bethlehem Pk.
next, Montgomery Ave. Paper Mill to Evergreen
Last, The wall. Main to Manuak, .40 mile and on to Ridge.

Three of Ann Martha "Knee Killer"
Fetter Mills from Alnwick to Huntington Pike, Ann put this in the city Century a few years ago. Next Twining Road from Jenkintown Rd to Susquehanna Rd. and one from Delaware county near Linvilla, Knowlton Rd. from Flat Rose Valley to Middletown pike, Rt. 352 I extended it to 452.

Top Lafayette Rd. in Lower Merion
Next Matson Ford road from Fayette street bridge to King of Prussia Rd.
Gerryville from Rt. 563 to Quakertown Rd.
Gold Mine Rd from Allentown Rd to Rt. 563
Simmons Rd. from Cathill Rd to Rt. 563

Top Cheltenham and Easton Rd., Paper mill, Bethlehem Pk. to Germamtown Ave
Bottom, Midvale from Kelly DR to Wissahickon. Fox street is at .72 mi, Stokley is at 1.00 mile.
The course loop
Lemon Hill Loop
Logan loop.
First Union USPRO race course profiles.
Profile of Bob Paradise St Peters ride below. A few extra miles added by the C group
Because of a missed turn



The reverse spike at about 18 mile is because I had to turn the computer off.


Quad County Profiles


The wall up only, 4.3 miles. From Main Street to Manuyank

Me at theMusikfest pic